| Report Information | |
| Agent: | derek |
| Report Date: | 06/08/2007 03:23:24 PM |
| Client Range: | 8589 - 8589 |
| Client ID | Name | Account Number | Type | Answer Phrase | Associated Clients | |||
| Joint | Joint Accounts | Linked Clients | Links | |||||
| 8589 | JPL | 8589 | Single | Good %ampm%, JPL, this is %AGTFN% - how may I direct your call? | ||||
| Contact Information | ||
| Address | Corporate Office 4800 Oak Grove Drive Pasadena CA 91109 | |
| Alpha Pager | Maintenance Supervisor | 7894563 |
| Alpha Pager | On-Call Maintenance Technician | 7896321 |
| Phone Number | Irvine Police Dept. - Traffic Signal not working | 5559086 |
| Phone Number | Black, Joe - Home | 5557869 |
| Phone Number | Campbell, Mel- Home | 5553281 |
| Phone Number | Jones, Carol - Home | 5554321 |
| Phone Number | Matthews, Chris - Home | 5558394 |
| Phone Number | Smith, Steve - Home | 5554637 |
| Phone Number | Foster, Robert | 999-555-4444 |
| Phone Number | Bryson, John | 999-555-6666 |
| E-Mail Address | Work Order Fulfillment System | work@JPL.com |
| Fax | JPL Conference Line Manager | 818-958-8983 |
| Fax | JPL Public Tour Office | 949-863-9650 |
| Fax | Gerneral Information | 999-555-7896 |
| Members | ||
| Member 1: Dr. Charles Elachi | ||
| Shared | No | |
| Dr. Charles Elachi, Director of JPL | Elachi@JPL.Gov | |
| Instructions | Director of the Jet Propulsion Laboratory and Vice President of the California Institute of Technology, where he is also a Professor of Electrical Engineering and Planetary Science. Please Auto Dispatch All Messages! | |
| Member 2: Robert G. Foster | ||
| Shared | Yes | |
| Address | Robert G. Foster | 2244 Walnut Grove Rosemead CA 91770 |
| Phone Number | Corporate Number | 626-302-1212 |
| Phone Number | Direct Office Line | 626-555-3737 |
| Phone Number | Cell Phone | 626-555-4629 |
| Robert G. Foster | RFoster@SCE.com | |
| Instructions | Robert G. Foster is the President of Southern California Edison. Press Special Function 1 to auto dispatch. If there is no response, call cell phone. | |
| Actions | |
| No Actions |
| IntelliForm Report Format | ||
| Form | Format | Pages To Send |
| IntelliForm Format 1 | test | |
| Work Order | As Displayed on Screen | 1 |
| Options | |
| Enabled Options | Disabled Options |
| Auto Script Dispatch On Reset Time Delay Action Auto Script Dispatch On Save Auto Time Delay File With Reason Code Form List Include both Message and IntelliForm IntelliForm Auto Form List Message Auto Form List Message/IntelliForm Forward Keep Original Trace No Activity Dispatch |
Always Use ANI for Call Identification Auto Reverse Save On Save Auto Spell Check On Save Enable Email Response Exclude Action By Account Reason Code Selection Only Use Member List instead of Form List Web Browser Use IE Popup Window |
| Directories | |
| Default Directory | |
| Enabled | Yes |
| Directory | 8002 |
| Primary Search Field | Last_Name_Dept |
| Caller ID Directory | |
| Enabled | No |
| On Call Schedule | |
| Enabled | No |
| Time Activated Alert | |
| Enabled | Yes |
| Directory | 8501 |
| Primary Search Field | |
| Auto Display | Yes |
| Macros | ||
| Macro 0 | Copy Message to 4003 | |
| Keystroke | 2 | |
| Macro 1 | CNN.com | |
| Keystroke | c | |
| Function 0 | Browser | |
| Function 1 | Enter Input | |
| Web Browser | |
| Enabled | No |
| CC Authorization | |||
| Credit Entry | Credit Card Types | Processor | Merchant Number |
| No Credit Card defined. | |||
| Mastercards | |
| Mastercard 1: Main Information | |
| Page 1: Jet Propulsion Laboratory | |
| Jet Propulsion Laboratory Ph: <%client:Phone Number%> Fax: <%client:Fax%> Hrs: 8:30 AM - 5:00 PM Address: <%client:Address 1%> <%client:City%>, <%client:State%> <%client:Zip%> | |
| Page 2: OFFICE HAS SHUT OFF MY POWER:1a) Inform caller there sh | |
| Need Conference Line: 1) Inform caller you will verify availability on Conference Bridge. 2) Assign caller conference bridge number. 3) Write in calendar for reference. | |
| Page 3: Get all information from caller | |
| Get all information from caller | |
| Page 4: Media CallingUSE AUTO DISPATCH SCRIPT BY PRESSING SPEC | |
| Media Calling USE AUTO DISPATCH SCRIPT BY PRESSING SPECIAL FUNCTION #1 TO CONTACT A PUBLIC RELATIONS REPRESENTATIVE(S) Mel Campbell Carol Jones Steve Smith Joe Black Chris Matthews | |
| Page 5: EMERGENCY OUTAGE 8:00 AM - 8:30 PM M-F Call 800-655-222 | |
| EMERGENCY OUTAGE 8:00 AM - 8:30 PM M-F Call <%client:Phone Number%> ** After Hours ** 1) Direct caller to On call pager number. 2) Use dispatch script. 3) If call has returned as an Action, go down the back up Speed Dial numbers list until cleared. | |
| Page 6: Public Tours The JPL Public Services Office offers tours free of charge for g | |
| Public Tours The JPL Public Services Office offers tours free of charge for groups and individuals on an advance reservation basis. You must speak with a Public Services Office representative in order to reserve a tour. Reservations may not be made via e-mail, voice mail or fax. Advance reservations are required for all tours; please call well in advance. All tours are 2-2.5 hours in duration and commonly include a multi-media presentation on JPL entitled "Welcome to Outer Space," which provides an overview of the Laboratory's activities and accomplishments. Guests may also visit the von Karman Visitor Center, the Space Flight Operations Facility, and the Spacecraft Assembly Facility. | |
| Mastercard 2: Test | |
| Page 1: Southern California Edison:22 Walnut Grove Ave.: | |
| <%client:Client Name%>: <%client:Address 1%>: Phone Number : <%client:Phone Number%> Fax Number : <%client:Fax%> Email Address: <%client:E-Mail%> Office Hours : | |
| Page 2: Special Instructions: | |
| Special Instructions: Http://www.cnn.com | |
| Page 3: Third Page - Staffing | |
| Third Page - Staffing |
| Field Variables | |
| Description | Value |
| No Field Variables defined. | |
| Reason Code Menus | |||
| Reason | Code | Billable | Dispatch |
| No Reason Code Menu defined. | |||
| Menus | ||||
| Item Name | Value | Submenu | Disabled | Script |
| Menu 1 | Reason for calling | |||
| Ofc has Shut off Power | Ofc has Shut off Power | No | ||
| Roommate moved out-No power | Roommate moved out-No power | No | ||
| Recently moved in-No power | Recently moved in-No power | No | ||
| Media Calling | Media Calling | No | ||
| Traffic Signal Not Working | Traffic Signal Not Working | No | ||
| Line/Electrical Emergency | Line/Electrical Emergency | No | ||
| Water Emergency | Water Emergency | No | ||
| Street Light Not Working | Street Light Not Working | No | ||
| Billing Question | Billing Question | No | ||
| Payment Arrangements on Bill | Payment Arrangements on Bill | No | ||
| Customer wants to Start Svc | Customer wants to Start Svc | No | ||
| Customer wants to Cancel Svc | Customer wants to Cancel Svc | No | ||
| Menu 2 | Yes/No | |||
| Yes | Yes | No | ||
| No | No | No | ||
| Menu 3 | Outage/Surge | |||
| Power Outage | Power Outage | No | ||
| Power Surge | Power Surge | No | ||
| Message Forms | |
| Message Form 1 | Office Information |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | To <******************************> Phone <******************************> From <******************************> Address <******************************> Msg <******************************* ******************************** ******************************** ******************************** ******************************** ******************************** ******************************** *******************************> |
| Message Form 2 | Need Conference Line |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Conference Line Contact <*************************> Department <*************************> Phone <*************************> Building <*************************> Time <*************************> Comments <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| Message Form 3 | Public Tours |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Public Tours Date of Tour <*************************> Time of Tour <*************************> Contact Name <*************************> Contact Phone<*************************> Group Name <*************************> Group Size <*************************> Description <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| Message Form 4 | Media Calling |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Media Calling To <*************************> Phone <*************************> From <*************************> Address <*************************> Cross Street <*************************> Msg <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| Message Form 5 | Emergency Outage |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Emergency Outage Is this a Power Outage or a Power Surge? <**************************************> Name: <*************************> Phone: <*************************> Building: <*************************> Room #: <*************************> Msg: <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| Message Form 6 | Dr. Charles Elachi |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Dr. Charles Elachi Callback Number <******************> From <*************************> Msg <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| Message Form 7 | Robert G Foster |
| Owner | Member - Robert G. Foster |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Mr. Foster Callback Number <******************> From <*************************> Msg <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| Message Form 8 | John E. Bryson |
| Owner | Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Format | Mr. Bryson Callback Number <******************> From <*************************> Msg <************************** *************************** *************************** *************************** *************************** *************************** *************************** **************************> |
| IntelliForms |
| IntelliForm 1: Work Order | |
| Owner: Client |
| Client Begin Time | Client End Time | Days Of Week | ||
| 00:00 | 23:59 | Su - Mo - Tu - We - Th - Fr - Sa | ||
| Page 1: | |
| Date <******************> Admin Assistant Admin Phone # Building Room # Order Number Description <*************> <*************> <******> <****> <**********> <****************** ******************* ******************* ******************* ******************* ******************* ******************* ******************* ******************* ******************> |
| Locates | |
| Locate 1: Default1 | |
| Page 1: Listing | |
| Main Page <%http://www.jpl.nasa.gov/index.cfm%> Directions <%http://www.jpl.nasa.gov/about_JPL/maps.cfm%> |
| Ifs | |
| If 1: Default1 | |
| Page 1: Dir Listing | |
| For staff listing, refer to Directory (Alt + Return). The JPL Main Number is <%client:Phone Number%> |
| Dispatch Scripts |
| Dispatch Script 1 | Conference Line |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Need Conference Line |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Fax | JPL Conference Line Manager | 818-958-8983 | 1 | 1 |
| Dispatch Script 2 | Dr. Charles Elachi, Director of JPL |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Dr. Charles Elachi |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Alpha Page | Cannot retrieve Alpha Page Transport. | ||||
| Cannot retrieve Email Transport. | |||||
| (No Transports Defined) | |||||
| Step 1 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Dr. Charles Elachi, Director of JPL | Elachi@JPL.Gov | 1 | 25 |
| Dispatch Script 3 | Emergency Outage |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Emergency Outage |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Alpha Page | On-Call Maintenance Technician | 7896321 | 1ST PAGE FORT SMITH | 2 | 10 |
| Step 1 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Alpha Page | Maintenance Supervisor | 7894563 | 1ST PAGE FORT SMITH | 0 | 0 |
| Dispatch Script 4 | John Bryson |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | John E. Bryson |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Phone | Bryson, John | 999-555-6666 | 0 | 0 |
| Dispatch Script 5 | Media |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Media Calling |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Phone | Matthews, Chris - Home | 5558394 | 0 | 0 |
| Dispatch Script 6 | Office Information |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Office Information |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Fax | Gerneral Information | 999-555-7896 | 1 | 1 |
| Dispatch Script 7 | Public Tour |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Public Tours |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Fax | JPL Public Tour Office | 949-863-9650 | 1 | 1 |
| Dispatch Script 8 | Robert Foster |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Robert G Foster |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Phone | Corporate Number | 626-302-1212 | 0 | 0 |
| Step 1 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Phone | Direct Office Line | 626-555-3737 | 0 | 0 |
| Step 2 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Phone | Cell Phone | 626-555-4629 | 0 | 0 |
| Dispatch Script 9 | Work Order |
| Owner | Client |
| Begin - End Time | 00:00 - 23:59 |
| Day of Week | Su - Mo - Tu - We - Th - Fr - Sa |
| Dispatching of Form(s) | Work Order |
| Step 0 |
| Transport Type | Description | Category 1 | Category 2 | Retry | Delay |
| Work Order Fulfillment System | work@JPL.com | 1 | 1 |
| Dispatch Menus | ||||
| Item Name | Value | Submenu | ||
| (No Dispatch Menus) | ||||
| Group Dispatch | |
| Client ID | Message Transport |
| No Group Dispatch defined. | |